|
Emulsion Screens:
Great Lakes Engineering and ISO 9001:2008 company manufactures a wide variety of emulsion screens or thick film screens, these screens have several different uses in many industries including:
Printed Circuits
Hybrid Circuits
Micro-Electronics
Solar Applications
Electronic Display Systems
Solder Paste & Adhesive Dispensing
Ultra-fine Lines
Membrane Switches
|
|
Types of Screens
Bare Screens – Bare screens are screens that are stretched to your specifications on mesh angle, mesh count, tension, and wire diameter. These screens are designed for you to coat at your facility.
Pre Sensitized Screen – Pre Sensitized screens are coated to your specifications and emulsion type. They are then packaged ready for imaging at your facility.
Imaged Screens – Imaged Screens are delivered to our customers ready to use. Great Lakes Engineering will stretch and coat the screen to your specifications and then we will image them right here in our own facility using your customer data to create the film plots.
Photo Plotting/CAD/Artwork
Great Lakes Engineering can provide artwork, photo contacts, photo reductions, photo enlargements, step and repeats and just about anything you would need as it relates to artwork generations and CAD design.
Quality
Great Lakes Engineering is an ISO 9001:2008 Certified company and every step of the manufacturing process is inspected to ensure all our products including emulsion screens arrive at your facility on time and with the quality expectations that our customers expect and we expect from ourselves.
Frames
Great Lakes Engineering offers a wide variety of frames as well as the option to use your frames. Return your frames to us and we will use them the next time you order or we can provide the standard frames listed below:
Frame Size | ID (in.) | OD (in.) | Frame Tolerance | Foil Size (in.) |
| 5 x 5 | 3.41 x 3.41 | 6.66 x 5.875 | F/p .003 Dec. tol.+/-0.010 Other tol.+/-1/32 | 4 x 4 |
| 5 x 7 | 5 x 7 | 7 x 9 | F/p .003 Dec. tol.+/-0.010 Other tol.+/-1/32 | 4 x 6 |
| 8 x 10 | 8 x 10 | 11.62 x 9.5 | F/p .003 Dec. tol.+/-0.010 Other tol.+/-1/32 | 6 x 8 |
| 12 x 12 | 12.15 x 12.15 | 14.15 x 14.15 | F/p .003 Dec. tol.+/-0.010 Other tol.+/-1/32 | 10 x 10 |
| 12 x 17 | 12.1 x 17.1 | 15.125 x 20.125 | F/p .005 Dec. tol.+/-0.005 Other tol.+/-1/32 | 10 x 12 |
| 15 x 15 | 15.125 x 15.125 | 17.75 x 16 | F/p .005 Dec. tol.+/-0.005 Other tol.+/-1/32 | 12.5 x 12.5 |
| 20 x 20 | 20.12 x 20.12 | 22.85 x 22.85 | F/p .005 Dec. tol.+/-0.005 Other tol.+/-1/32 | 18 x 18 |
| 24 x 24 | 24.0 x 24.0 | 27.5 x 27.5 | F/p .010 Dec. tol.+/-0.005 Other tol.+/-1/32 | 23.75 x 21.75 |
| 29 x 29 | 27.5 x 27.5 | 29 x 29 | F/p .010 Dec. tol.+/-0.005 Other tol.+/-1/32 | 23.75 x 21.75 |
| Fugi 4000 | 20.079 x 28.74 | 22.835 x 31.496 | F/p .010 Dec. tol.+/-0.005 Other tol.+/-1/32 | 26.8 x 16.1 |
Frame size selection should be based on your maximum print area.
Emulsions
Great Lakes Engineering offers a range of emulsions sure to meet your needs. Here is a list of standard emulsions:
| Emulsion Selection Chart |
| GLE-1 | This is a pure photopolymer emulsion and cap film combination that has good edge definition, fine line resolution, and excellent gasketing properties with fast exposure times. This is an ideal choice for presenstized screens for customers that want on site imaging and is easy to work with. |
| GLE-2 | This is a liquid photopolymer emulsion that has good edge definition, fine line resolution, and excellent gasketing properties with fast exposure times. Is an ideal emulsion for thicknesses ranging from base coat/.0001” to .0003”. |
| GLE-3 | A dual cure emulsion that is solvent resistant and has high resolution imaging capabilities. Ideal for fine lines and tight tolerance applications. Has excellent gasketing characteristics and a high sensitivity to UV light for quick imaging. |
| GLE-4 | This is a dual cure emulsion formulated for to work with aggressive inks and solvents such as NMP (N-Methyl-2-Pyrrolidone) and Methanol. Has good gasketing characteristics and can be easily exposed by customer. |
|
|
Great Lakes Engineering will supply either liquid emulsion or Capillary film in thicknesses ranging from .0001” - .020” in .0001” increments depending on your needs. | |
Mesh
Great Lakes Engineering carries a wide range of stainless steel mesh to meet your needs. All screens are stretched according to the manufacturer’s recommendations listed here unless otherwise agreed upon.
| Mesh Count | Wire Diameter | Mesh Opening | Overall Thickness | % Open Area | Wet Print | Screen Tension (N/cm) |
| 80 | .002/51 | .0105/267 | .0043/84 | 71 | .002/51 | 16 |
| 80 | .0037/94 | .0088/224 | .0071/180 | 50 | .0035/89 | 35 |
| 105 | .003/76 | .0065/165 | .006/152 | 47 | .0028/71 | 35 |
| 120 | .0026/66 | .0058/147 | .005/127 | 48 | .0024/61 | 35 |
| 150 | .0026/66 | .0041/104 | .0051/130 | 38 | .0019/48 | 35 |
| 165 | .002/51 | .0041/104 | .0043/109 | 46 | .002/51 | 34 |
| 180 | .0018/46 | .0038/97 | .0042/107 | 47 | .002/51 | 30 |
| 200 | .0016/41 | .0034/86 | .0032/81 | 46 | .0015/38 | 26 |
| 200 | .0021/33 | .0029/74 | .0043/109 | 34 | .0015/38 | 35 |
| C230 | .0011/28 | .0032/81 | .0024/61 | 54 | .0013/33 | 14 |
| 230 | .0011/28 | .0032/81 | .0024/61 | 54 | .0013/33 | 16 |
| 230 | .0014/36 | .0029/74 | .003/76 | 45 | .0014/36 | 23 |
| 250 | .0016/41 | .0025/64 | .0035/89 | 39 | .0014/36 | 32 |
| 280 | .0012/30 | .0024/61 | .0024/61 | 45 | .0012/30 | 22 |
| 290 | .0008/20 | .0022/56 | .0019/48 | 61 | .001/25 | 16 |
| 325 | .0009/23 | .002/51 | .002/51 | 51 | .001/25 | 16 |
| 325 | .0011/28 | .002/51 | .0024/61 | 42 | .001/25 | 22 |
| C325 | .0011/28 | .002/51 | .0020/51 | 42 | .0007/18 | 19 |
| 360 | .0006/15 | .0022/56 | .0014/36 | 60 | .0009/25 | 17 |
| 400 | .00075/19 | .0018/46 | .0015/38 | 49 | .0007/18 | 16 |
| 400 | .001/25 | .0015/38 | .0020/51 | 36 | .0008/20 | 21 |
| C400 | .001/25 | .0015/38 | .0013/33 | 36 | .0007/18 | 19 |
| C325 | .0009/23 | .0022 | .0014/35 | 50 | .0014/36 | 16 |
| C400 | .0007/18 | .0018 | .0010/25 | 51 | .0010/25 | 16 |
n/cm = Newtons per Centimeter Tension Spec = +/- 3 N/cm |
|
|